List of Generic Medicines
Explore a comprehensive range of trusted and affordable generic medicines designed to ensure effective treatment and quality healthcare for all.
Packing and formulation can be customised
Anesthesia
SR. NO NAME OF PRODUCT 1 Halothane (with vaporizer) Inhalation 2 Isoflurane Inhalation 3 Ketamine Injection I.P 10 mg/ml 4 Ketamine Injection I.P 50 mg/ml 5 Nitrous Oxide Inhalation 6 Oxygen Inhalation 7 Thiopentone Injection I.P 0.5G 8 Thiopentone Injection I.P 1G 9 Bupivacaine Injection I.P 25mg/10ml 10 Bupivacaine Injection I.P 50mg/10ml 11 Bupivacaine in Dextrose Injection 0.5% + 7.5% 12 Ethyl Chloride Spray 1% 13 Lignocaine Gel I.P 2% 14 Lignocaine Injection I.P 2% 15 Lignocaine and Dextrose Injection I.P 5% + 7.5% 16 Lignocaine and Adrenaline Injection I.P 1% + 1:200,000 17 Lignocaine and Adrenaline Injection I.P 2% + 1:200,000 18 Atropine Injection I.P 0.6 mg/ml 19 Diazepam Injection I.P 5 mg/ml 20 Midazolam Injection 1 mg/ml 21 Midazolam Injection 5 mg/ml 22 Sevoflurane Inhalation 23 Propofol Injection I.P 10 mg/ml 24 Benzocaine Gel 20% 25 Desflurane Inhalation 250 ml 26 Dexmedetomidine Injection 100 mg/ml 27 - Glycopyrroola
Analgesics, Antipyretics, Nonsteroidal Anti-inflammatory Medicines, Medicines used to treat Gout and Disease Modifying Agents used in Rheumatoid Disorders
| SR. NO | NAME OF PRODUCT |
|---|---|
| 1 | Sulphasalazine Tablet 500 mg |
| 2 | Diclofenac Injection I.P 25 mg/ml |
| 3 | Ibuprofen Tablet I.P 200 mg |
| 4 | Ibuprofen Tablet I.P 400 mg |
| 5 | Paracetamol Injection 150 mg/ml |
| 6 | Paracetamol Syrup I.P 125 mg/5 ml |
| 7 | Paracetamol Tablet I.P 500 mg |
| 8 | Morphine Injection I.P 10 mg/ml |
| 9 | Morphine Tablet 10 mg |
| 10 | Pentazocine Tablet I.P 25 mg |
| 11 | Pentazocine Injection I.P 30 mg/ml |
| 12 | Pethidine Injection I.P 50 mg/ml |
| 13 | Allopurinol Tablet I.P 100 mg |
| 14 | Colchicine Tablet I.P 0.5 mg |
| 15 | Sulphasalazine Tablet 500 mg |
| 16 | Ibuprofen and Dextropropoxyphene Tablet 400 mg + 65 mg |
| 17 | Paracetamol and Dextropropoxyphene Tablet 500 mg + 65 mg |
| 18 | Leflunomide Tablet 10 mg |
| 19 | Fentanyl Injection I.P 50 µg/ml |
| 20 | Diacerein Tablet 50 mg |
| 21 | Diacerein Capsule I.P 50 mg |
| 22 | Diclofenac Ointment 1% w/v |
| 23 | Etoricoxib Tablet 90 mg |
| 24 | Leflunomide Tablet 20 mg |
| 25 | Lornoxicam Tablet 8 mg |
| 26 | Mefenamic Acid Capsule I.P 500 mg |
| 27 | Morphine Injection I.P 15 mg/ml |
| 28 | Nimesulide Tablet 100 mg |
| 29 | Tramadol Injection 50 mg/ml |
| 30 | Sufentanil Injection 50 mcg/ml |
| 31 | Ibuprofen and Paracetamol Tablet 400 mg + 325 mg |
| 32 | Diclofenac and Paracetamol Enteric Coated Tablet 50 mg + 500 mg |
| 33 | Ibuprofen and Paracetamol Tablet 400 mg + 500 mg |
| 34 | Chlorzoxazone, Diclofenac and Paracetamol Tablet 250 mg + 50 mg + 325 mg |
| 35 | Nimesulide and Paracetamol Tablet 100 mg + 500 mg |
| 36 | Diclofenac Potassium and Tizanidine Tablet 50 mg + 2 mg |
| 37 | Nimesulide and Tizanidine Tablet 200 mg + 2 mg |
| 38 | Paracetamol and Tramadol Tablet 500 mg + 37.5 mg |
| 39 | Diclofenac Sustained Release Tablet 100 mg |
| 40 | Diclofenac Sustained Release Tablet 75 mg |
| 41 | 5-Aminosalicylic Acid Sustained Release Tablet 400 mg |
Antiallergics and Medicines used in Anaphylaxis
| SR. NO | NAME OF PRODUCT |
|---|---|
| 1 | Adrenaline Bitartrate Injection 1 mg/ml |
| 2 | Chlorpheniramine Tablet I.P 4 mg |
| 3 | Dexchlorpheniramine Oral Solution I.P 2 mg/5 ml |
| 4 | Dexamethasone Tablet I.P 0.5 mg |
| 5 | Dexamethasone Injection I.P 4 mg/ml |
| 6 | Pheniramine Injection I.P 22.75 mg/ml |
| 7 | Fexofenadine Tablet I.P 120 mg |
| 8 | Fexofenadine Tablet I.P 180 mg |
| 9 | Cetirizine Tablet I.P 10 mg |
| 10 | Methylprednisolone Acetate Injection I.P 500 mg |
| 11 | Azelastine Nasal Spray 0.10% |
| 12 | Fluticasone Nasal Spray 100 mcg |
| 13 | Cetirizine Syrup 5 mg/5 ml |
| 14 | Cyproheptadine Tablet I.P 4 mg |
| 15 | Fluticasone Nasal Spray 50 mcg |
| 16 | Hydroxyzine Tablet 10 mg |
| 17 | Hydroxyzine Tablet 25 mg |
| 18 | Hydroxyzine Syrup 10 mg/5 ml |
| 19 | Levocetirizine Tablet I.P 5 mg |
20 21 | Loratadine Tablet 10mg Pheniramine Tablet I.P 25 mg |
Antidotes and Other Substances used in Poisonings
| SR. NO | NAME OF PRODUCT |
| 1 | Activated Charcoal Powder I.P |
| 2 | Antisnake Venom Injection Polyvalent Solution/ Lyophilyzed Polyvalent Serum Snake Venom Antiserum Injection 10 ml |
| 3 | Calcium Gluconate Injection I.P 100 mg / ml |
| 4 | Desferrioxamine Injection I.P 500mg |
| 5 | Dimercaprol Injection I.P 50 mg / ml |
| 6 | Flumazenil Injection I.P 0.1 mg / ml |
| 7 | Methylthioninium Chloride (Methylene blue) Injection 10 mg / ml |
| 8 | Naloxone Injection I.P 0.4 mg / ml |
| 9 | Penicillamine Tablet I.P 250 mg |
| 10 | Pralidoxime Chloride Injection I.P 25mg/ml |
| 11 | Sodium Nitrite Injection 30 mg / ml |
| 12 | Oral Iron Chelating Agent (Calfer) Tablet 250mg |
| 13 | Activated Charcoal Tablet |
| 14 | Deferasirox Tablet 100 |
| 15 | Deferasirox Tablet 400 |
| 16 | Deferasirox Tablet 250mg |
| 17 | Deferasirox Tablet 500mg |
| 18 | Flumazenil Injection 2mg |
| 19 | Naloxone Injection I.P 200mcg/ml |
| 20 | Naloxone Injection I.P 400mcg/ml |
| 21 | Sodium Thiosulphate Injection I.P 250mg/ml |
Anticonvulsants/ Antiepileptics
| SR. NO | NAME OF PRODUCT |
| 1 | Carbamazepine Tablet I.P 100 mg |
| 2 | Carbamazepine Tablet I.P 200mg |
| 3 | Carbamazepine Syrup 100 mg / 5 ml |
| 4 | Magnesium Sulphate Injection 500 mg /ml |
| 5 | Phenobarbitone Tablet I.P 30 mg |
| 6 | Phenobarbitone Tablet I.P 60mg |
| 7 | Phenobarbitone Injection I.P 200mg /ml |
| 8 | Phenytoin Tablet I.P 50mg |
| 9 | Phenytoin Tablet I.P 100 mg |
| 10 | Phenytoin Oral Suspension I.P 125mg/5ml |
| 11 | Phenytoin Injection I.P 50mg/ml |
| 12 | Sodium Valproate Tablet I.P 200 mg |
| 13 | Sodium Valproate Tablet I.P 500mg |
| 14 | Sodium Valproate Oral Solution I.P 200 mg / 5 ml |
| 15 | Carbamazepine Extended Release Tablet I.P 400 mg |
| 16 | Gabapentin Tablet 300 mg |
| 17 | Levetiracetam Injection 100mg/ml |
| 18 | Levetiracetam Tablet 500mg |
| 19 | Oxcarbazepine Tablet I.P 150 mg |
| 20 | Oxcarbazepine Tablet I.P 300mg |
| 21 | Oxcarbazepine Tablet I.P 250mg |
| 22 | Sodium Valproate Injection 100mg/ml |
| 23 | Topiramate Tablet I.P 25mg |
| 24 | Zonisamide Tablet 100mg |
| 25 | Gabapentin And Methylcobalamin Tablet 300+500mcg |
| 26 | Carbamazepine Sustained Release Tablet 200mg |
| 27 | Methylcobalamin And Pregabalin Capsule 750mcg + 75mg |
Antimigraine Medicines
| SR. NO | NAME OF PRODUCT |
| 1 | Soluble Aspirin Tablet I.P 325 mg |
| 2 | Dihydroergotamine Tablet 1 mg |
| 3 | Sumatriptan Tablet 25mg |
| 4 | Sumatriptan Tablet 50mg |
| 5 | Rizatriptan Tablet 5mg |
| 6 | Flunarizine Tablet 5mg |
| 7 | Flunarizine Tablet 10mg |
Anti-infective Medicines
| SR. NO | NAME OF PRODUCT |
| 1 | Albendazole Tablet I.P 400 mg |
| 2 | Albendazole Suspension 200 mg/ 5 ml |
| 3 | Mebendazole Tablet I.P 100 mg |
| 4 | Mebendazole Suspension 100 mg / 5 ml |
| 5 | Pyrantel Pamoate Oral Suspension I.P 250 mg / 5 ml |
| 6 | Diethylcarbamazine Tablet I.P 50mg |
| 7 | Amoxycillin Oral Suspension I.P 125 mg / 5 ml |
| 8 | Amoxycillin Capsule I.P 250 mg |
| 9 | Amoxycillin Capsule I.P 500mg |
| 10 | Ampicillin Capsule I.P 250mg |
| 11 | Ampicillin Capsule I.P 500mg |
| 12 | Ampicillin Oral Suspension I.P 125 mg / 5 ml |
| 13 | Ampicillin Injection I.P 500 mg |
| 14 | Benzathine Penicillin Injection I.P 6,00,000 Units |
| 15 | Benzathine Penicillin Injection I.P 12,00,000 Units |
| 16 | Benzylpenicillin Injection I.P 5,00,000 Units |
| 17 | Benzylpenicillin Injection I.P 10,00,000 Units |
| 18 | Cefotaxime Sodium Injection I.P 125 mg |
| 19 | Cefotaxime Sodium Injection I.P 250 mg |
| 20 | Cefotaxime Sodium Injection I.P 500mg |
| 21 | Ceftazidime Injection I.P 250mg |
| 22 | Ceftazidime Injection I.P 1g |
| 23 | Ceftriaxone Injection I.P 250mg |
| 24 | Ceftriaxone Injection I.P 1 g |
| 25 | Cefuroxime Injection I.P 250 mg |
| 26 | Cefuroxime Injection I.P 750mg |
| 27 | Cloxacillin Capsule I.P 250mg |
| 28 | Cloxacillin Capsule I.P 500mg |
| 29 | Cloxacillin Injection I.P 250mg |
| 30 | Cloxacillin Syrup I.P 125 mg / 5 ml |
| 31 | Fortified Procaine Penicillin Injection I.P 1000000 Uints |
| 32 | Amikacin Injection I.P 250 mg / 2 ml |
| 33 | Azithromycin Capsule I.P 100 mg |
| 34 | Azithromycin Tablet I.P 250mg |
| 35 | Azithromycin Tablet I.P 500mg |
| 36 | Azithromycin Suspension 100 mg / 5 ml |
| 37 | Azithromycin Injection 500 mg |
| 38 | Cephalexin Oral Suspension I.P 125 mg / 5 ml |
| 39 | Cephalexin Capsule I.P 250 mg |
| 40 | Cephalexin Capsule I.P 500mg |
| 41 | Clarithromycin Tablet I.P 500mg |
| 42 | Chloramphenicol Sodium Succinate Injection I.P 1 g |
| 43 | Chloramphenicol Oral Suspension I.P 125 mg / 5 ml |
| 44 | Chloramphenicol Capsule I.P 250 mg |
| 45 | Ciprofloxacin Injection I.P 2mg/ml |
| 46 | Ciprofloxacin Tablet I.P 250mg |
| 47 | Ciprofloxacin Tablet I.P 500mg |
| 48 | Trimethoprim and Sulphamethoxazole Tablet I.P 80mg +400mg |
| 49 | Trimethoprim and Sulphamethoxazole Oral Suspension I.P 40mg +200 mg / 5 ml |
| 50 | Doxycycline Capsule I.P 100mg |
| 51 | Erythromycin Estolate Suspension 125 mg / 5 ml |
| 52 | Erythromycin Estolate Tablet 250 mg |
| 53 | Erythromycin Estolate Tablet 500mg |
| 54 | Gentamicin Injection I.P 10 mg / ml |
| 55 | Gentamicin Injection I.P 40mg/ml |
| 56 | Metronidazole Injection I.P 500 mg |
| 57 | Nalidixic Acid Tablet I.P 250 mg |
| 58 | Nalidixic Acid Tablet I.P 500mg |
| 59 | Nitrofurantoin Tablet I.P 100 mg |
| 60 | Norfloxacin Tablet I.P 400 mg |
| 61 | Roxithromycin Tablet I.P 50 mg |
| 62 | Sulphadiazine Tablet I.P 500 mg |
| 63 | Tetracycline Capsule I.P 250 mg |
| 64 | Vancomycin Intravenous Infusion I.P 500mg |
| 65 | Vancomycin Intravenous Infusion I.P 1g |
| 66 | Clofazimine Capsule I.P 50mg |
| 67 | Clofazimine Capsule I.P 100mg |
| 68 | Dapsone Tablet I.P 50mg |
| 69 | Dapsone Tablet I.P 100mg |
| 70 | Ofloxacin Tablet I.P 100mg |
| 71 | Ofloxacin Tablet I.P 200mg |
| 72 | Ofloxacin Syrup 50mg/5ml |
| 73 | Amphotericin -B Injection I.P 50 mg |
| 74 | Clotrimazole Pessaries I.P 100mg |
| 75 | Clotrimazole Pessaries I.P 200mg |
| 76 | Clotrimazole Gel 2% Gel |
| 77 | Fluconazole Tablet I.P 50mg |
| 78 | Fluconazole Tablet I.P 100 mg |
| 79 | Fluconazole Tablet I.P 150mg |
| 80 | Fluconazole Tablet I.P 200mg |
| 81 | Flucytosine Capsule I.P 250 mg |
| 82 | Griseofulvin Tablet I.P 125 mg |
| 83 | Griseofulvin Tablet I.P 250mg |
| 84 | Ketoconazole Tablet I.P 200 mg |
| 85 | Nystatin Tablet I.P 500,000 IU |
| 86 | Nystatin Pessary I.P 100,000 IU |
| 87 | Aciclovir Tablet I.P 200 mg |
| 88 | Aciclovir Tablet I.P 400mg |
| 89 | Aciclovir Intravenous Infusion I.P 250 mg/vial |
| 90 | Aciclovir Intravenous Infusion I.P 500mg/vial |
| 91 | Aciclovir Suspension 400 mg / 5 ml |
| 92 | Didanosine Tablet I.P 250mg |
| 93 | Didanosine Tablet I.P 400mg |
| 94 | Lamivudine Tablet I.P 150 mg |
| 95 | Lamivudine ,Nevirapine and Stavudine Tablet I.P 150 mg + 200 mg + 30 mg |
| 96 | Lamivudine and Zidovudine Tablet I.P 150 mg + 300 mg |
| 97 | Stavudine Capsule I.P 15mg |
| 98 | Stavudine Capsule I.P 30mg |
| 99 | Stavudine Capsule I.P 40mg |
| 100 | Zidovudine Tablet I.P 100 mg |
| 101 | Zidovudine Tablet I.P 300mg |
| 102 | Efavirenz Capsule I.P 200mg |
| 103 | Efavirenz Capsule I.P 600mg |
| 104 | Nevirapine Tablet I.P 200 mg |
| 105 | Nevirapine Suspension I.P 50mg / 5ml |
| 106 | Indinavir Capsule I.P 200 mg |
| 107 | Indinavir Capsule I.P 400mg |
| 108 | Nelfinavir Tablet I.P 250mg |
| 109 | Ritonavir Capsule I.P 100 mg |
| 110 | Ritonavir Syrup 400mg/5ml |
| 111 | Saquinavir Tablet I.P 200 mg |
| 112 | Diloxanide Tablet I.P 500mg |
| 113 | Metronidazole Tablet I.P 200 mg |
| 114 | Metronidazole Tablet I.P 400mg |
| 115 | Tinidazole Tablet I.P 500 mg |
| 116 | Sodium Stilbogluconate Injection I.P 100mg/ml |
| 117 | Artesunate Injection 60 mg |
| 118 | Chloroquine Phosphate Tablet I.P approximately equivlent to 155mg base |
| 119 | Chloroquine Phosphate Injection I.P equivlent to 40mg of Chloroquine/ml |
| 120 | Chloroquine Phosphate Suspension I.P 50 mg / 5 ml |
| 121 | Primaquine Tablet I.P 2.5 mg |
| 122 | Primaquine Tablet I.P 7.5mg |
| 123 | Pyrimethamine Tablet I.P 25mg |
| 124 | Quinine Tablet I.P 300mg |
| 125 | Quinine Dihydrochloride Injection I.P 300mg/ml |
| 126 | Pyrimethamine and Sulfadoxine Tablet I.P 25mg+500mg |
| 127 | Trimethoprim Tablet I.P 100 mg |
| 128 | Cefoperazone and Sulbactam Injection 500MG + 500MG |
| 129 | Cefoperazone and Sulbactam Injection 1G + 1G |
| 130 | Ampicillin and Cloxacillin Tablet 250mg + 250mg |
| 131 | Ampicillin and Cloxacillin Injection 250mg + 250mg |
| 132 | Amoxycillin and Cloxacillin Tablet 250mg + 250mg |
| 133 | Amoxycillin and Cloxacillin Injection 250mg + 250mg |
| 134 | Ticarcillin and Clavulanic Acid Injection I.P 3G+0.1G |
| 135 | Ampicillin and Sulbactam Injection 1G + 500MG |
| 136 | Piperacillin Intravenous Infusion I.P 1gm |
| 137 | Piperacillin Intravenous Infusion I.P 4gm |
| 138 | Levofloxacin Tablet 500mg |
| 139 | Levofloxacin Injection 500mg |
| 140 | Cefuroxime Axetil Tablet I.P 250mg |
| 141 | Cefuroxime Axetil Tablet I.P 500 mg |
| 142 | Cefixime Tablet I.P 200mg |
| 143 | Cefaclor Capsule I.P 500mg |
| 144 | Cefpodoxime Tablet I.P 100mg |
| 145 | Cefpodoxime Tablet I.P 200mg |
| 146 | Cefadroxine Tablet 500mg |
| 147 | Cefoperazone Injection I.P 500mg |
| 148 | Cefoperazone Injection I.P 1G |
| 149 | Tobramycin Injection I.P 80mg |
| 150 | Clarithromycin Tablet I.P 250mg |
| 151 | Teicoplanin Injection 200mg |
| 152 | Teicoplanin Injection 400mg |
| 153 | Linezolid Tablet I.P 600mg |
| 154 | Piperacillin and Tazobactum Injection 4GM+500MG |
| 155 | Meropenem Injection I.P 1G |
| 156 | Meropenem Injection I.P 2G |
| 157 | Imipenem Injection 1G |
| 158 | Famciclobir Tablet 250mg |
| 159 | Dihydroxychloroquine Tablet 200mg |
| 160 | Linezolid Infusion 2mg/ml |
| 161 | Amoxycillin and Potassium Clavulanate Oral Suspension I.P 200mg + 28.5mg/5ml |
| 162 | Amoxycillin and Potassium Clavulanate Tablet I.P 250mg + 125mg |
| 163 | Amoxycillin and Cloxacillin Dispersible Tablet 125mg + 125mg |
| 164 | Amoxycillin and Potassium Clavulanate Tablet I.P 500mg+125mg |
| 165 | Amoxycillin and Potassium Clavulanate Injection I.P 1gm+200mg |
| 166 | Amoxycillin and Potassium Clavulanate Injection I.P 1gm+600 mg |
| 167 | Amoxycillin Dispersible Tablet I.P 125 mg |
| 168 | Liposomal Amphotericin -B Injection I.P 100 mg/20ml |
| 169 | Artesunate Tablet 50mg |
| 170 | Aztreonam Injection 1gm |
| 171 | Cefazoline Sodium Injection I.P 250mg |
| 172 | Cefazoline Sodium Injection I.P 500mg |
| 173 | Cefepime Injection I.P 1gm |
| 174 | Cefixime Tablet I.P 100mg |
| 175 | Cefixime Oral Suspension 50mg/5ml |
| 176 | Cefotaxime Sodium Injection I.P 1G |
| 177 | Ceftazidime Injection I.P 500mg |
| 178 | Clindamycin Capsule I.P 150mg |
| 179 | Clindamycin Capsule I.P 300mg |
| 180 | Clindamycin Injection 600 mg /4 ml |
| 181 | Clotrimazole Lotion 1%w/v |
| 182 | Clotrimazole Cream I.P 1%w/w |
| 183 | Clotrimazole and Clindamycin Pessaries 200mg+100mg |
| 184 | Colistin Sulphate Syrup 12.5 mg /5ml |
| 185 | Erythromycin stearate Suspension 125mg/5ml |
| 186 | Erythromycin stearate Tablet I.P 250mg |
| 187 | Fluconazole Injection 200mg/100ml |
| 188 | Ganciclovir lyophilised vial 500 mg/ vial |
| 189 | Hydroxy Chloroquine sulphate Tablet 200mg |
| 190 | Imipenem Injection 500 mg |
| 191 | Imipenem and cilastatin Injection I.P 500 mg+ 500 mg |
| 192 | Ivermectin and Albendazol Tablet |
| 193 | Levamisole Tablet I.P 50mg |
| 194 | Metronidazole Bezoate Oral Suspension I.P 100 mg/5ml |
| 195 | Netlimicin Injection 50mg/ml |
| 196 | Netlimicin Injection 300mg/3ml |
| 197 | Norfloxacin DispersibleTablet 100 mg |
| 198 | Nitazoxanide Tablet 500 mg |
| 199 | Ornidazol Tablet I.P 400mg |
| 200 | Ornidazol Tablet I.P 500mg |
| 201 | Piperacillin and Tazobactum Injection 2GM+250MG |
| 202 | Quinine Injection 300mg/ml |
| 203 | Trimethoprim and Sulphamethoxazole Tablet I.P 160mg +800mg |
| 204 | Ofloxacin Infusion I.P 200 mg/100ml |
| 205 | Ampicillin and Cloxacillin Capsule 125MG+ 125MG |
| 206 | Ampicillin and Cloxacillin Dry Syrup 125MG+ 125MG |
| 207 | Ampicillin and Cloxacillin Injection 500MG+ 500MG |
| 208 | Ampicillin and Cloxacillin Injection 125MG+ 125MG |
| 209 | Ampicillin and Cloxacillin Dispersible Tablet 125MG+ 125MG |
| 210 | Amoxycillin and Potassium Clavulanate Tablet 875MG+ 125MG |
| 211 | Amoxycillin and Potassium Clavulanate Dry Syrup 125MG+ 31.25MG |
| 212 | Amoxycillin and Potassium Clavulanate Dispersible Tablet 200MG+ 28.5MG |
| 213 | Amoxycillin and Potassium Clavulanate Dispersible Tablet 125MG+ 31.25MG |
| 214 | Bacitracin, Neomycin And Sulphacetamide Powder 250 Units+ 5mg+ 60mg |
| 215 | Sulphamethoxazole and Trimethoprim Tablet 800MG + 160MG |
| 216 | Ampicillin and Sulbactam Injection 250MG+ 250MG |
| 217 | Ampicillin and Sulbactam Tablet 220MG+ 147MG |
| 218 | Ciprofloxacin and Tinidazole Tablet 500MG+ 600MG |
| 219 | Furazolidone, Metronidazole And Simethicone Tablet 100mg+ 400mg+ 50mg |
| 220 | Ciprofloxacin and Tinidazole Tablet 250mg+ 300mg |
| 221 | Lamivudine, Nevirapine And Zidovudine Tablet 150mg+ 200mg+ 300mg |
| 222 | Fluconazole and Tinidazole Tablet 150MG+ 2G |
| 223 | Lamivudine And Stavudine Tablet 150mg+ 30mg |
| 224 | Lamivudine And Stavudine Tablet 150mg+ 40mg |
| 225 | Pyrimethamine and Sulfadoxine Tablet 37.5MG+ 750MG |
| 226 | Pyrimethamine and Sulfadoxine Suspension 12.5MG+ 250MG |
| 227 | Ofloxacin and Tinidazole Tablet 200MG+ 600MG |
| 228 | Clarithromycin, Lansoprazole and TINIDAZOLE Tablet 500MG+ 60MG+ 1G |
| 229 | Azithromycin, Fluconazole And Secnidazole Tablet 1G+ 150mg+ 2G |
| 230 | Lamivudine, Nevirapine And Stavudine Tablet 150mg+ 200mg+ 40mg |
Antineoplastic, Immunosuppressive and Medicines used in Palliative Care
| SR. NO | NAME OF PRODUCT |
| 1 | Azathioprine Tablet I.P 50 mg |
| 2 | Cyclosporine Capsule 10 mg |
| 3 | Cyclosporine Capsule 25 mg |
| 4 | Cyclosporine Capsule 50mg |
| 5 | Cyclosporine Capsule 100mg |
| 6 | Cyclosporine Injection 100 mg/ml |
| 7 | Actinomycin D Injection 0.5 mg |
| 8 | Alpha Interferon 2-A Injection 3 million IU |
| 9 | Alpha Interferon 2-B Injection 3 million IU |
| 10 | Bleomycin Injection I.P 15 mg |
| 11 | Busulphan Tablet I.P 2 mg |
| 12 | Cisplatin Injection I.P 10 mg |
| 13 | Cisplatin Injection I.P 50 mg |
| 14 | Cyclophosphamide Tablet I.P 50mg |
| 15 | Cyclophosphamide Injection I.P 500mg |
| 16 | Cytarabine Injection I.P 100 mg |
| 17 | Cytarabine Injection I.P 500 mg |
| 18 | Cytarabine Injection I.P 1000 mg |
| 19 | Danazol Capsule I.P 50mg |
| 20 | Danazol Capsule I.P 100mg |
| 21 | Doxorubicin Injection I.P 10mg |
| 22 | Doxorubicin Injection I.P 50mg |
| 23 | Etoposide Capsule I.P 100mg |
| 24 | Etoposide Injection I.P 100 mg / 5 ml |
| 25 | Flutamide Capsule I.P 250 mg |
| 26 | Fluorouracil Injection I.P 250 mg / 5 ml |
| 27 | Folinic Acid Injection 3 mg / ml |
| 28 | Gemcitabine Hydrochloride Injection 200mg |
| 29 | Gemcitabine Hydrochloride Injection 1 G |
| 30 | L- Asparaginase Injection 5000 KU. |
| 31 | Melphalan Tablet I.P 2 mg |
| 32 | Melphalan Tablet I.P 5mg |
| 33 | Mercaptopurine Tablet I.P 50 mg |
| 34 | Mercaptopurine Injection 100 mg / ml |
| 35 | Methotrexate Tablet I.P 2.5 mg |
| 36 | Methotrexate Injection I.P 50mg/ml |
| 37 | Mitomycin-C Injection 10 mg |
| 38 | Paclitaxel Injection I.P 30mg/5ml |
| 39 | Procarbazine Capsule 50 mg |
| 40 | Vinblastine Injection I.P 10 mg |
| 41 | Vincristine Injection I.P 1 mg / ml |
| 42 | Prednisolone Sodium Phosphate Injection I.P 25 mg |
| 43 | Raloxifene Tablet 60 mg |
| 44 | Tamoxifen Tablet I.P 10 mg |
| 45 | Tamoxifen Tablet I.P 20mg |
| 46 | Ondansetron Tablet I.P 4mg |
| 47 | Ondansetron Tablet I.P 8mg |
| 48 | Ondansetron Injection I.P 2mg/ml |
| 49 | Ondansetron Oral Solution I.P 2mg/5ml |
| 50 | Daunorubicin Injection I.P 20mg |
| 51 | Imatinib Capsule I.P 100 mg |
| 52 | Hydroxyurea Capsule 500mg |
| 53 | Fludarabine Injection 50mg |
| 54 | Rituximab Injection 500mg/50ml |
| 55 | Rituximab Injection 100mg/10ml |
| 56 | Pamidronate Disodium Injection 30mg |
| 57 | Pamidronate Disodium Injection 60mg |
| 58 | GCSF Injection 300mg |
| 59 | Anti Thymocyle Globulin Injection 250mg |
| 60 | Anastrazole Tablet I.P 1mg |
| 61 | Bicalutamide Tablet 50mg |
| 62 | Carboplatin Injection 150 mg |
| 63 | Carboplatin Injection 450 mg |
| 64 | Docetaxel Injection I.P 20mg |
| 65 | Docetaxel Injection I.P 80mg |
| 66 | Hyaluronidase Injection I.P 1500 IU /ml |
| 67 | Imatinib Capsule I.P 400 mg |
| 68 | Leucovorin Calcium Injection 50mg |
| 69 | Methotrexate Tablet I.P 5mg |
| 70 | Methotrexate Tablet I.P 7.5mg |
| 71 | Methotrexate Tablet I.P 10mg |
| 72 | Oxaliplatin Injection 50 mg |
| 73 | Thalidomide Tablet 50mg |
| 74 | Thalidomide Tablet 100mg |
| 75 | L-Asparaginase Injection 10000 IU |
Antiparkinsonism Medicines
| SR. NO | NAME OF PRODUCT |
| 1 | Bromocriptine Tablet 1.25 mg |
| 2 | Bromocriptine Tablet I.P 2.5mg |
| 3 | Levodopa and Carbidopa Tablet I.P 100 mg +10 mg |
| 4 | Levodopa and Carbidopa Tablet I.P 250mg+25mg |
| 5 | Levodopa and Carbidopa Tablet I.P 100mg+25mg |
| 6 | Benzhexol Tablet I.P 2 mg |
| 7 | Cabregoline Tablet 0.5 mg |
| 8 | Pramipexole Tablet 0.25mg |
| 9 | Rasagiline Tablet 0.5mg |
| 10 | Ropinirole Tablet 2mg |
| 11 | Ropinirole Tablet 0.5mg |
| 12 | Amantadine Capsules I.P 100mg |
Medicines affecting the blood
| SR. NO | NAME OF PRODUCT |
| 1 | Cyanocobalamin Injection I.P 1 mg / ml |
| 2 | Ferrous Sulphate Tablet I.P Equivalent to 60 mg of ferrous Iron |
| 3 | Ferrous Salt Solution 25mg elemental iron (as sulphate)/ml |
| 4 | Folic Acid Tablet I.P 1 mg |
| 5 | Folic Acid Tablet I.P 5mg |
| 6 | Iron Dextran Injection I.P 50mg/ ml |
| 7 | Pyridoxine Tablet I.P 5mg |
| 8 | Acenocoumarol Tablet 1mg |
| 9 | Acenocoumarol Tablet 2mg |
| 10 | Acenocoumarol Tablet 4mg |
| 11 | Heparin Injection I.P 1000 IU / ml |
| 12 | Heparin Injection I.P 5000IU/ml |
| 13 | Menadione Sodium Sulphate Tablet 10 mg |
| 14 | Protamine Sulphate Injection I.P 10mg/ml |
| 15 | Phytomenadione Injection 10 mg / ml |
| 16 | Warfarin Tablet I.P 5 mg |
| 17 | Ferrous Fumarate Tablet I.P 150mg |
| 18 | Enoxaparin Injection I.P 20mg |
| 19 | Erythropoetin Injection 2000IU |
| 20 | Iron Dextran Injection I.P 50mg/ml |
| 21 | Iron Dextran F-12 Injection |
| 22 | Tranexamic acid Injection 500mg/5ml |
| 23 | Tranexamic acid Tablet 250mg |
| 24 | Aprotinin Injection 5,00,000 IU/50ml |
| 25 | Dalteparin Injection 7500 units |
| 26 | Erythropoetin Injection 3000IU |
| 27 | Ethamsylate Tablet 250mg |
| 28 | Ethamsylate Tablet 500mg |
| 29 | Folic acid and Vitamin B 12 Injection 15mg+ 500mcg /2ml. |
| 30 | Folic Acid , Vitamin B12 and Niacinamide Injection 15mg+ 500mcg+ 200mg /ml |
| 31 | Fondaparinux Injection 2.5mg |
| 32 | Iron sucrose Injection 50mg/ml |
| 33 | Enoxaparin Injection I.P 40mg |
| 34 | Enoxaparin Injection I.P 60mg |
