Dermatological Products
High-quality dermatology formulations and skincare solutions for clinics, hospitals, and pharmacies.
SKIN AND MEDICATED DERMA PRRODUCTS Packing and formulation can be customised
| SR. NO | COMPOSITION |
|---|---|
| 1 | Ketoconazole 1% |
| 2 | Ketoconazole 1% with Cetrimide |
| 3 | Ketoconazole 1% with Neem |
| 4 | Ketoconazole 2% |
| 5 | Baby Soap |
| 6 | Aloe Vera & Vitamin E Soap |
| 7 | Permethrin 1% |
| 8 | Permethrin 1% with Cetrimide |
| 9 | Permethrin 5% |
| 10 | Permethrin 5% with Cetrimide |
| 11 | Azelaic Acid Soap |
| 12 | Benzoyl Peroxide Soap |
| 13 | Sulphur & Salicylic Acid |
| 14 | Charcoal Soap |
| 15 | Coal Tar & Salicylic Acid Soap |
| 16 | Hyaluronic Acid Soap |
| 17 | Triclosan + Allantoin + Zinc Oxide |
| 18 | Cetrimide + Triclosan + Chlorohexidine Gluconate |
| 19 | Kojic Acid Soap |
| 20 | Glutathione Soap |
Shampoo Compositions
Below is our wide range of premium shampoo formulations crafted for effective scalp and hair care.
| SR. NO | COMPOSITION |
|---|---|
| 1 | Ketoconazole shampoo |
| 2 | Ketoconazole + ZPTO |
| 3 | ZPTO Shampoo |
| 4 | Ketoconazole + Coal Tar |
| 5 | Permethrin shampoo |
| 6 | Onion shampoo |
| 7 | Bhringraj shampoo |
| 8 | Charcoal shampoo |
| 9 | Apple cider shampoo |
| 10 | Biotin shampoo |
| 11 | Hair fall control shampoo |
| 12 | Shampoo with conditioner |
Lotion Compositions
A complete range of dermatologically tested lotions designed for skincare, nourishment, and treatment.
| SR. NO | COMPOSITION |
|---|---|
| 1 | Permethrin 5% Lotion |
| 2 | Permethrin 5% + Cetrimide |
| 3 | Calamine Lotion |
| 4 | White Soft Paraffin + Light Liquid Paraffin |
| 5 | Ketoconazole Lotion |
| 6 | Coffee Lotion |
| 7 | Baby Lotion |
| 8 | Moisturizing Lotion |
Cream & Personal Care Compositions
A premium range of skincare and personal wellness products formulated with advanced and herbal ingredients.
| SR. NO | COMPOSITION |
|---|---|
| 1 | Breast Enlarging Cream |
| 2 | Breast Enlarging Capsules |
| 3 | Breast Enlarging New Advanced Cream |
| 4 | Erectile Function Power Massage Oil |
| 5 | Whitening Cream |
| 6 | Marks & Scar Cream |
| 7 | Pregnancy Stretch Marks & Scar Cream |
| 8 | Fairness Cream |
| 9 | Fairness Face Wash Gel |
| 10 | Fairness Herbal Cream |
| 11 | Fairness Sunscreen Lotion SPF 75+ |
| 12 | Cool Soap |
| 13 | Multipurpose Skin Cream |
| 14 | Sweet Wash |
| 15 | Men’s Facewash Cream |
| 16 | Lip Beauty – Strawberry |
| 17 | Baby Massage Oil |
| 18 | Aloe Vera Gel |
Face & Moisturizing Cream Compositions
Advanced formulations designed for glowing, hydrated, and nourished skin with dermatologically tested ingredients.
| SR. NO | COMPOSITION |
|---|---|
| 1 | Aloevera & Vitamin E Cream |
| 2 | Hyaluronic Acid Cream |
| 3 | Kojic Acid Cream |
| 4 | Glutathione Cream |
| 5 | L-Lysine and Vitamin E |
| 6 | Sunscreen |
| 7 | Moisturizing Cream |
Facewash Compositions
Gentle and effective facewash formulations for clear, bright, and refreshed skin suitable for all skin types.
| SR. NO | COMPOSITION |
|---|---|
| 1 | AHA-BHA Facewash |
| 2 | Aloevera Neem Facewash |
| 3 | Papaya Facewash |
| 4 | Apple Cider Facewash |
| 5 | Charcoal Facewash |
| 6 | Haldi Chandan Facewash |
| 7 | Kojic Acid Facewash |
| 8 | Glutathione Facewash |
Serum Compositions
Potent and skin-friendly serum formulations enriched with essential vitamins and active ingredients for youthful, radiant skin.
| SR. NO | COMPOSITION |
|---|---|
| 1 | Vitamin C – 20% |
| 2 | Hyaluronic Acid |
| 3 | Vitamin A |
| 4 | Silicon and Vitamin E |
Hair & Body Oils Compositions
Premium quality oils formulated with herbal and natural ingredients for deep nourishment, strength, and rejuvenation.
| SR. NO | COMPOSITION |
|---|---|
| 1 | Baby Massage Oil |
| 2 | Bhringraj Oil |
| 3 | Coconut Oil |
| 4 | 10 in 1 Oil |
| 5 | Stretch Mark Oil |
Personal Care Compositions
High-quality personal care range crafted for hygiene, protection, and complete skin wellness.
| SR. NO | COMPOSITION |
|---|---|
| 1 | Foot Cream |
| 2 | Hygiene Wash |
| 3 | Hair Removal Cream |
| 4 | Antiseptic Solution |
| 5 | Sanitizer |
